Address : | 27th, Second Bhoiwada, Mumbai - 400 002, (India) | |
Contact No.: | Mr. K. B. Jain 0-9819 328 077 |
|
E-Mail-Id : | vsh_trades@hotmail.com info@vijaysteelhouse.com |
|
|
|
The Copper section tubes that we manufacture are extensively used in Air conditioning systems. The use of copper section tube in air-conditioning and refrigeration systems has grown steadily in recent years. This is in large measure due to the inherent properties of the copper metals and their unique abilities to meet the needs of the ACR industry. Stringent new requirements, including demands for increased operating efficiency and the reduction or elimination of harmful emissions, have led to a new appreciation for copper tube's role in product enhancement.
Product Specifications -
Weight Calculation
(OD-WT) x WT x 0.0281 = KGS/ MTR
Copper Rectangle Pipe |
COPPER SECTION TUBES
AND PROFILES |
||||
SIZES |
SQUARE |
RECTANGLE | OVAL (MM) |
|
1 |
1/4" X 1/4" |
8 MM X 3 MM | 25 X 12 |
|
2 | 5/16" X 5/16" | 9 MM X 5 MM | 30 X 15 | |
3 | 3/8 " X 3/8" | 9 MM X 6 MM | 33 X 13 | |
4 | 1/2" X 1/2" | 10 MM X 3 MM | 35 X 15 | |
5 | 5/8" X 5/8" | 10 MM X 20 MM | 45 X 19 | |
6 | 3/4" 3/4" | 12 MM X 6 MM | 38 X 20 | |
7 | 7/8" X 7/8" | 14 MM X 7 MM | 65 X 25 | |
8 | 1" X 1" | 14 MM X 12 MM | ||
9 | 11/4" X 11/4" | 15 MM X 6 MM | ||
10 | 11/2" X 11/2" | 15 MM X 30 MM | ||
11 | 2" X 2" | 16 MM X 9 MM | ||
12 | 3" X 3 " | 16 MM X 12 MM | ||
13 | 4" X 4" | 16 MM X 14 MM | ||
14 | 20 MMX 6 MM | |||
15 | 20 MM X 10 MM | |||
16 | 20 MM X 12 MM | |||
17 | 20 MM X18 MM | |||
18 | 20 MMX 40 MM | |||
19 | 1" X 1/2 : | |||
20 | 1" X 3/4" | |||
21 | 1" X 2" | |||
22 | 1" X 3" | |||
23 | 1" X 4" | |||
24 | 30 MM X 60 MM | |||
25 | 11/2" X 3 " | |||
26 | 40 MM X 60 MM | |||
27 | 40 MM X 70 MM | |||
28 | 40 MM X 80 MM | |||
29 | 40 MM X 90 MM | |||
30 | 40 MM X100 MM |
APPLICATIONS :
- INDUCTION FURNACE
- MEDICAL GAS LINE
- WATER DISTRIBUTION SYSTEMS
- FUEL OIL SYSTEMS