Address : | 27th, Second Bhoiwada, Mumbai - 400 002, (India) | |
Contact No.: | Mr. K. B. Jain 0-9819 328 077 |
|
E-Mail-Id : | vsh_trades@hotmail.com info@vijaysteelhouse.com |
|
|
|
We are a leading manufacturer and supplier of high quality Copper tube terminals , connectors & lugsthat exhibit superior levels of performance and are made of copper . These copper terminals, connectors and lugs find place in a wide array of applications like, telecommunications, electrical works etc. These are highly durable and thus are demanded by all. These copper tube connectors are available in parts like, copper cable lugs, tinned C connectors, compression joints and many more.
We provide all type of cable thimbles, lugs and connectors of various sizes in copper and aluminium make. The different types of lugs in aluminium make include tube terminals, connectors, reducer terminals etc.
The different types of lugs in copper make include copper tube thimbles and lugs(light and heavy duty), ring type thimbles and lugs, pin type thimbles and lugs, insulated ring type thimbles and lugs, insulated pin type thimbles and lugs, connectors (heavy and light duty) etc.
We maintain the complete inventory of all types of cable lugs and connectors from leading manufacturers like Dowells cable lugs, SVS cable lugs etc.
Copper Tube Terminals | ||
MM2 |
OD mm |
ID mm |
2.5 |
2 |
3.7 |
4 | 3.1 | 4.8 |
6 | 3.8 | 5.5 |
10 | 4.4 | 6.2 |
16 | 5.3 | 7.1 |
25 | 7 | 9 |
35 | 8 | 10 |
35 | 8 | 10 |
50 | 9.2 | 11.2 |
50 | 9.2 | 11.2 |
50 | 9.2 | 11.2 |
70 | 11.5 | 13 |
70 | 11.5 | 13.8 |
70 | 11.5 | 13.8 |
95 | 12.8 | 15.6 |
95 | 12.8 | 15.6 |
120 | 14.8 | 17.8 |
120 | 14.8 | 17.8 |
120 | 14.8 | 17.8 |
150 | 16 | 19.6 |
150 | 16 | 19.6 |
150 | 16 | 19.6 |
185 | 18 | 22 |
185 | 18 | 22 |
225 | 20 | 24 |
240 | 22 | 26 |
240 | 22 | 26 |
300 | 24 | 28.7 |
300 | 24 | 28.7 |
400 | 28 | 33.2 |
500 | 30 | 36 |
630 | 35 | 41.5 |
800 | 39 | 46.3 |
1000 | 43 | 53.8 |
Copper Tube Terminals | ||
Heavy Duty Export Series | ||
MM2 |
OD mm |
ID mm |
1.5 |
1.8 |
3.7 |
2.5 | 2.4 | 4 |
4 | 3.1 | 4.8 |
6 | 3.8 | 5.5 |
10 | 4.4 | 6.2 |
16 | 5.3 | 7.1 |
20 | 6 | 7.7 |
25 | 0.8 | 8.8 |
35 | 8.2 | 10.6 |
50 | 9.5 | 12.4 |
70 | 11.2 | 14.7 |
95 | 13.5 | 17.4 |
120 | 15 | 19.4 |
150 | 16.5 | 21.2 |
185 | 18.5 | 23.5 |
225 | 20 | 24 |
240 | 21 | 26.5 |
300 | 23.5 | 30 |
400 | 26.8 | 34.8 |
500 | 30 | 39 |
630 | 35 | 45 |
800 | 39 | 50.6 |
1000 | 43 | 56.2 |
Long Barrel Heavy Duty | ||
MM2 |
OD mm |
PIPE ID mm |
25 | 7 | 9 |
35 | 8 | 10.6 |
50 | 9.2 | 12.2 |
70 | 11.5 | 14.7 |
95 | 12.7 | 17 |
120 | 14.8 | 19.4 |
150 | 16 | 21.2 |
185 | 18 | 23.5 |
240 | 22 | 28 |
BSS SERIES LIGHT DUTY | ||
BSS REF |
OD mm |
PIPE ID mm |
2EL | 4.8 | 6.2 |
4EL | 6.4 | 8 |
7EL | 9.5 | 11.3 |
10EL | 11.9 | 13.9 |
11EL | 14.3 | 17.1 |
13EL | 16.7 | 19.9 |
14EL | 20.6 | 24.2 |
15EL | 23.8 | 27.8 |
17EL | 26.2 | 31.4 |
TUBE TERMINAL SOLDERING TYPE COPPER | ||
AREA |
OD mm |
ID mm |
15 | 3.9 | 4.8 |
30 | 5.2 | 6.3 |
60 | 8.1 | 9.5 |
100 | 10.9 | 12.7 |
150 | 13.9 | 15.8 |
200 | 16.6 | 19 |
300 | 19 | 22.2 |
400 | 22.2 | 25.4 |
500 | 25.4 | 28.6 |
600 | 27.8 | 31.8 |
800 | 31.7 | 38.1 |
1000 | 38.1 | 44.5 |
1000 | 50 | 57.3 |